Samsung Galaxy S25 Ultra
The Samsung Galaxy S25 Ultra Price in Kenya starts at Ksh 134,999.
Samsung Galaxy S25 Ultra Specifications and Features
| Category | Specifications |
|---|---|
| DISPLAY | |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits peak brightness |
| Size | 6.9 inches, 114.7 cm² (~89.5% screen-to-body ratio) |
| Resolution | QHD+ 3120 x 1440 pixels, 19.5:9 ratio (~516 ppi density) |
| Protection | Corning Gorilla Armor, IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Features | Always-on display, 120Hz adaptive refresh rate (1-120Hz), Vision booster |
| DESIGN | |
| Dimensions | 162.3 x 77.6 x 8.6 mm (6.39 x 3.06 x 0.34 in) |
| Weight | 233 g (8.22 oz) |
| Build | Titanium frame, Gorilla Glass Armor front and back |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue |
| PLATFORM | |
| OS | Android 15, One UI 7.0 |
| Chipset | Qualcomm Snapdragon 8 Gen 4 (4 nm) – USA/China/Global<br>Exynos 2500 (4 nm) – Europe/LATAM/APAC |
| CPU | Octa-core (1×3.3 GHz + 3×3.2 GHz + 4×2.3 GHz) |
| GPU | Adreno 750 / Xclipse 940 |
| MEMORY | |
| Card slot | No |
| Internal | 256GB, 512GB, 1TB (UFS 4.0) |
| RAM | 12GB or 16GB LPDDR5X |
| MAIN CAMERA | |
| Setup | Quad camera |
| Primary | 200 MP, f/1.7, 23mm (wide), 1/1.3″, multi-directional PDAF, Laser AF, OIS |
| Telephoto 1 | 50 MP, f/2.4, 70mm (3x optical zoom), PDAF, OIS |
| Telephoto 2 | 50 MP, f/3.4, 115mm (5x periscope optical zoom), PDAF, OIS |
| Ultra-wide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), Super Steady video |
| Features | LED flash, auto-HDR, panorama, Night mode, AI enhancements |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | |
| Setup | Single camera |
| Sensor | 50 MP, f/2.2, 25mm (wide), PDAF, auto-HDR |
| Features | Dual video call, Auto-HDR, AI enhancements |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | |
| Speakers | Stereo speakers, tuned by AKG |
| 3.5mm jack | No |
| Features | 32-bit/384kHz audio, Dolby Atmos support |
| CONNECTIVITY | |
| WLAN | Wi-Fi 7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.4, OTG |
| FEATURES | |
| Sensors | Ultrasonic fingerprint (under display), accelerometer, gyro, proximity, compass, barometer |
| S Pen | Yes, with Bluetooth integration and reduced latency (~2.8ms) |
| AI Features | Live Translation, Note Assist, Photo Assist, Circle to Search, Adaptive Performance |
| Special Features | Samsung DeX (desktop experience), Ultra Wideband (UWB) support, Samsung Pay (Visa, MasterCard certified) |
| BATTERY | |
| Type | Li-Ion 5500 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min |
| Wireless | 15W wireless charging, 4.5W reverse wireless charging |
| SECURITY | |
| Authentication | Ultrasonic fingerprint sensor, Face recognition |
| Knox Security | Knox Vault security processor, Secure Folder |
| SOFTWARE SUPPORT | |
| Updates | 7 years of OS updates and security patches |
| PRICE | |
| Samsung Galaxy S25 Ultra Price in Kenya |
|





Gideon Githaiga –
Love this phone, although there is no notable difference with the S24 Ultra I had.