Ex-USA Samsung Galaxy S21 Ultra 5G (128GB / 12GB RAM)
The Ex-USA Samsung Galaxy S21 Ultra 5G (128GB) price in Kenya is Ksh 39,500 at Fancytech Online Shopping. It is built for users who demand top-tier performance, mobile photography, and display clarity.
Powered by the Qualcomm Snapdragon 888 5G chipset, this US variant delivers faster graphics processing, thermal efficiency, and overall power management compared to international versions.
Featuring a iconic 108MP quad-camera system, an adaptive 120Hz WQHD+ Dynamic AMOLED 2X display, and S Pen support, the Galaxy S21 Ultra remains one of the most capable flagship smartphones on the market.
Key Highlights & Features
-
Qualcomm Snapdragon 888 5G Engine: Built on a 5nm processor node, the USA model delivers high-speed multitasking, high-frame-rate gaming, and AI processing powered by the Adreno 660 GPU.
-
6.8-Inch Dynamic AMOLED 2X Display: Enjoy vibrant colors and contrast with an adaptive 10Hz–120Hz refresh rate at full WQHD+ resolution (1440 x 3200) and a peak brightness of 1,500 nits.
-
Pro-Grade 108MP Quad Camera: Features a second-generation 108MP main sensor, dual telephoto lenses (3x and 10x optical zoom), 100x Space Zoom, and Laser Autofocus for crisp photography in any light.
-
Cinematic 8K & 4K Video Recording: Shoot ultra-high-definition 8K video at 24fps or silky-smooth 4K at 60fps across all five lenses (front and back) with Super Steady stabilization.
-
S Pen Support: The first Galaxy S-series phone to support S Pen functionality, enabling precise note-taking, sketching, and document editing (S Pen sold separately).
-
5,000 mAh Intelligent Battery: All-day battery endurance with 25W Super Fast Charging, 15W Fast Wireless Charging, and 4.5W Wireless PowerShare to charge accessories on the go.
-
Gorilla Glass Victus Build: Heavy-duty front and back protection with Corning Gorilla Glass Victus, an armor aluminum frame, and IP68 dust and water resistance.
Technical Specifications
Network & Connectivity
| Feature | Specification |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G Bands (US Variant) | SA/NSA/Sub6/mmWave (Bands 2, 5, 25, 41, 66, 71, 260, 261) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | Version 5.2, A2DP, LE |
| NFC & UWB | Yes, with Ultra Wideband (UWB) support |
| USB | USB Type-C 3.2, OTG |
| FM Radio | Yes (Snapdragon hardware supported) |
Body & Design
| Feature | Specification |
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.50 x 2.98 x 0.35 in) |
| Weight | 227 g (Sub6) / 229 g (mmWave) |
| Build Material | Corning Gorilla Glass Victus front and back, aluminum frame |
| SIM Setup | Single Nano-SIM + eSIM |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 minutes) |
Display
| Feature | Specification |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
| Size | 6.8 inches (~89.8% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Stylus Support | Yes (S Pen compatible) |
Platform & Hardware
| Feature | Specification |
| OS | Android 11 (Upgradable to current One UI / Android versions) |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
Memory & Storage
| Feature | Specification |
| Internal Memory | 128GB UFS 3.1 high-speed storage |
| RAM | 12GB LPDDR5 RAM |
| Card Slot | No microSD expansion |
Camera System
| Module | Specifications |
| Main (Wide) | 108 MP, f/1.8, 24mm, 1/1.33″, 0.8µm, Phase Detection AF, OIS, Laser AF |
| Telephoto (3x) | 10 MP, f/2.4, 72mm, 1/3.24″, 1.22µm, Dual Pixel PDAF, OIS, 3x optical zoom |
| Periscope (10x) | 10 MP, f/4.9, 240mm, 1/3.24″, 1.22µm, Dual Pixel PDAF, OIS, 10x optical zoom / 100x Space Zoom |
| Ultrawide | 12 MP, f/2.2, 13mm, 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
| Selfie Camera | 40 MP, f/2.2, 26mm, 1/2.8″, 0.7µm, PDAF |
| Rear Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Front Video | 4K@30/60fps, 1080p@30fps |
Audio, Security & Battery
| Feature | Specification |
| Speakers | Stereo speakers tuned by AKG (No 3.5mm jack) |
| Biometrics | Ultrasonic under-display fingerprint sensor, Face recognition |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Desktop Mode | Samsung DeX and Samsung Wireless DeX support |
| Battery Capacity | 5,000 mAh non-removable Li-Ion |
| Wired Charging | 25W wired (USB Power Delivery 3.0) |
| Wireless Charging | 15W Qi/PMA wireless charging, 4.5W Reverse wireless (Wireless PowerShare) |
Why Choose the Ex-USA Snapdragon Variant?
-
Superior Processing & Gaming: The Snapdragon 888 chip in the US variant outperforms the international Exynos edition in graphics rendering, frame stability during heavy gaming, and sustained power output.
-
Advanced Cellular Capabilities: Supports expanded 5G network coverage including mmWave bands for maximum data throughput on compatible networks.
-
Integrated Hardware Features: Includes hardware support for FM Radio when used with compatible USB-C wired headsets and software features optimized for North American carrier specifications.



Reviews
There are no reviews yet.