Mi Band 8 in Kenya
The Mi Band 8 price in Kenya is Ksh 6,800. The Mi Band 8 comes with a bigger 1.62-inch AMOLED panel and it now supports Always-on Display (AOD). The bigger display means more data can be displayed on the screen. Xiaomi has also added more than 100 new watch faces.
Some of them are specifically designed for Always-on Display to keep the battery draw minimal. The Mi Band 8 can record data across 120 sports modes, including running, walking, swimming, cycling, skateboarding, and more.
In addition, it can now also analyze your training sessions through statistical heart rate analysis to provide exercise recommendations. The Xiaomi Mi Band 8 is available in Kenya at FancyTech.
Xiaomi Mi Band 8 specs and price in Kenya
Display | 1.62-inch (192×490 pixels) HD 2.5D AMOLED touch display, 326 PPI, Up to 500nits brightness |
Connectivity | Bluetooth 5.2 that connects to Android 6.0 and above and iOS 10.0 and above, NFC (NFC Edition only) |
Sensors | Optical heart rate and blood oxygen sensor, six-axis motion sensor |
Health Modes | Continuous heart rate tracking, continuous blood oxygen saturation monitoring, as well as 24/7 sleep tracking, Female health tracking, etc. |
Sports Modes |
|
Features |
|
Water Proof | 5ATM Water-resistant up to 50 meters |
Controls | Smart controls such as music control, remote camera control, quick message reply, incoming call alerts |
Battery | 180mAh battery offers up to 15 days of battery life with typical usage, charging time of about 2 hours |
Weight | 13.5g; 13.8g for the NFC version |
Price in Kenya | Ksh 6,800 |
Reviews
There are no reviews yet.