BOYA BY-W4 Ultracompact 4-Person Wireless Microphone System
Record two-person or four-person vlogs and interviews to your DSLR/mirrorless camera or compatible smartphone using theΒ BOYA BY-W4 Ultracompact 4-Person Wireless Microphone SystemΒ and its four included transmitters with built-in omnidirectional microphones. The system not only includes these four transmitters with ultracompact form factor and back clips for attaching to your talent’s lapel, but it also includes a four-channel receiver with 3.5MM TRRS connectivity. All of the components can communicate from up to 98′ away via 2.4 GHz frequency.
Monitor your audio and record simultaneously using the included 3.5mm TRS male to dual TRRS female monitoring cable. The male connector attaches to your receiver’s 3.5mm TRRS port while the two female connectors accept your headphone or computer input connection. Use the LED indicators on each component to view your connection and battery statuses. Onboard controls on each transmitter allow you to adjust the gain levels or mute the unit. Built-in rechargeable batteries in all units power the system for up to 7 hours at a time, while USB-C charging ports power them back up when depleted.
BOYA BY-W4Β Specs
Key Specs
Wireless Technology | Analog 2.4 GHz |
Included Transmitters | 4x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 98.4′ / 30Β m (Line of Sight) |
Receiver Type | Camera-Mount / Beltpack |
Microphone Type | Integrated |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Analog 2.4 GHz |
Included Transmitters | 4x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 98.4′ / 30Β m (Line of Sight) |
Max Transmitters per Band | 4 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | No |
Modulation | GFSK |
SNR | >78 dB |
Receiver
Receiver Type | Camera-Mount / Beltpack |
Mounting Options | Belt Clip (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 4 |
Audio I/O | 1x 1/8″ / 3.5 mm TRRS Unbalanced Output |
Frequency Response | 50 Hz to 16 kHz |
Network I/O | No |
USB/Lightning Connectivity | USB-C Female (Charging) |
RF Output Power | 10 mW |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 200 mAh |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
DC Input Power | 3.7 VDC |
Display & Indicators | LED |
Dimensions | 0.8 x 2.6 x 0.5″ / 20.2 x 65 x 12.8Β mm |
Weight | 0.6Β oz / 18Β g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | < 10 mW |
Audio I/O | No |
Muting | Off/On Switch |
Auto-Level Control | No |
Frequency Response | 50 Hz to 16 kHz |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 110 mAh |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
USB/Lightning I/O | USB-C (Charging) |
Display & Indicators | LED |
Dimensions | 0.7 x 2.3 x 0.4″ / 17.7 x 59 x 10Β mm |
Weight | 0.4Β oz / 12.5Β g |
Microphone
Microphone Type | Integrated |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 16 kHz |
SNR | 78 dB |
Sensitivity | -42 dB |
Packaging Info
Package Weight | 0.59 lb |
Box Dimensions (LxWxH) | 6.4 x 3.8 x 2.7″ |
Reviews
There are no reviews yet.